| ||
| ||
| ||
Is 'Contagion' plausible? Expert says yes CTV.ca In "Contagion," Hollywood's latest medical thriller, tens of millions of people are wiped out by the rapid spread of a killer airborne disease. It's a scenario real-life experts say is entirely plausible. "Contagion" does a good job of "depicting ... See all stories on this topic » | ||
Most Dementia Cases Undiagnosed, Report Reveals ABC News (blog) Nearly three-quarters of the 36 million people living with dementia have not been diagnosed with it, according to a new report sponsored by Alzheimer's Disease International. Experts say the lack of diagnosis has enormous repercussions on early ... See all stories on this topic » | ||
Study finds healthy hearts in fat bodies Reuters By Frederik Joelving NEW YORK (Reuters Health) - Carrying extra pounds doesn't necessarily mean your heart is ailing, according to Greek researchers. They found less than 10 percent of healthy obese people in their 50s and 60s without risk factors for ... See all stories on this topic » | ||
| ||
Venezuela Moves Up Presidential Vote Date Wall Street Journal By EZEQUIEL MINAYA CARACAS–Venezuela's elections board scheduled the country's 2012 presidential vote for Oct. 7, moving the contest up from its traditional December time frame, a move that some critics say gives President Hugo Chávez an edge by ... See all stories on this topic » | ||
Sugar and corn syrup makers in bitter clash Forbes By THOMAS WATKINS , 09.13.11, 08:11 PM EDT LOS ANGELES -- The setting sun splashes warm hues across a ripening cornfield as a man and his daughter wander through rows of towering plants. Like any parent, the dad says in the television commercial, ... See all stories on this topic » | ||
| ||
Man tests positive for West Nile Virus in Lackawanna County Wilkes Barre Times-Leader By Andrew M. Seder aseder@timesleader.com HARRISBURG -- The state's West Nile Virus monitoring program has reported the state's third human case of West Nile Virus for 2011. The case occurred in Lackawanna County. The office did not release additional ... See all stories on this topic » | ||
Asian Tiger mosquitoes found in LA county San Francisco Chronicle An aggressive species of mosquito that caused outbreaks of dengue fever in other states has been found in Southern California. San Gabriel Valley vector control spokeswoman Kelly Middleton says Asian Tiger mosquitoes were identified last week on a ... See all stories on this topic » | ||
| ||
Lifestyle changes may improve erectile dysfunction CBS News We know that eating a healthy diet that's loaded with fruits and veggies, getting regular exercise, and maintaining a normal weight will help reduce your risk for heart attack and stroke. Now new research shows that these same lifestyle changes may be ... See all stories on this topic » | ||
'Million Hearts' Plan to Shape Physician Quality Reporting Medscape September 13, 2011 — The Department of Health and Human Services (HHS) today unveiled an ambitious plan to reduce cardiovascular disease that will have a wide effect on physicians, ranging from quality bonuses to electronic health record (EHR) systems. ... See all stories on this topic » | ||
Photos: World Record 12290 Pound Chocolate Bar Denver Post A 12290 pound chocolate bar created by the Worlds Finest Chocolate company set a Guinness World Record September 13, 2011 in Chicago, Illinois. The bar, which stands nearly 3 feet high and measures 21 feet long, beat the previous record chocolate bar ... See all stories on this topic » | ||
| ||
George W. Bush 'back in the hood,' warns isolationism is 'dangerous' [VIDEO] Daily Caller By Nicholas Ballasy Former President George W. Bush was "back in the hood" on Tuesday to deliver an address on global health. Bush called isolationism "dangerous" and warned that the US faces an "enemy that can only recruit when they find hopeless ... See all stories on this topic » | ||
Feds hire Planned Parenthood for NH services Houston Chronicle CONCORD, NH (AP) â€" Planned Parenthood of Northern New England says the federal government is contracting it for family planning services in New Hampshire that lost funding when the Executive Council decided not to rehire the organization. ... See all stories on this topic » | ||
| ||
HHS announces new Beacon funding ModernHealthcare.com By Jessica Zigmond HHS' Health Resources and Services Administration will distribute the money, which was made available through last year's Patient Protection and Affordable Care Act. Beacon communities receive funds through the Office of the National ... See all stories on this topic » | ||
Debate exchange offers window into larger question about role of health care CBS News Republican presidential candidate Rep. Ron Paul, R-Texas, gestures during a Republican presidential debate Monday, Sept. 12, 2011, in Tampa, Fla. An interesting exchange in tonight's CNN Republican debate was prompted by the question to Rep. ... See all stories on this topic » | ||
CMS to examine quality reporting in long-term care orgs CMIO The Centers for Medicare & Medicaid Services (CMS) is seeking comments on the agency's notice informing long-term care hospitals (LCTHs), that they need to begin reporting quality data in the future or face financial consequences. Published Sept. ... See all stories on this topic » | ||
Prostate Cancer Awareness Month MyFoxOrlando.com LONGWOOD, Fla. (WOFL FOX 35) - September is Prostate Cancer Awareness Month. A lot of men don't take the time to get tested, but now, you can do it for free. South Seminole Hospital is holding a free men's health fair this Saturday, September 24th, ... See all stories on this topic » | ||
Regular painkiller use raises kidney cancer risk by 51% Times of India PTI | Sep 14, 2011, 06.01AM IST LONDON: People who take non-aspirin anti inflammatory drugs like ibuprofen for over a decade may triple their risk of developing kidney cancer, a new study has found. The study of over 125000 participants, published in ... See all stories on this topic » | ||
| ||
| ||
Woman charged with handing out pot to register voters CNN By Rachel Garrett, CNN (CNN) -- A woman who operates a medicinal marijuana clinic in Lansing, Michigan, has been charged with breaking the state's election law after allegedly doling out free marijuana to those who registered to vote, officials said ... See all stories on this topic » | ||
Lilly invests $30M in chronic-disease partnerships Boston Globe INDIANAPOLIS—Drugmaker Eli Lilly and Co. said Tuesday it will spend $30 million over five years to fight chronic illnesses like heart disease, diabetes, cancer and respiratory disease in developing countries. The company said it is forming partnerships ... See all stories on this topic » | ||
Red Cross reaches pact with blood drive workers BusinessWeek The American Red Cross has reached a tentative contract agreement with unionized blood drive workers in five states. A unit of the Communications Workers of America's Local 13000 withdrew its strike notice for Friday after the agreement was reached ... See all stories on this topic » | ||
Fighting breast cancer, one step at a time Molalla Pioneer Community invited to join Mo Town Walkers for the Cure this Saturday to raise funds for the Susan G. Komen Race for the Cure The 5th Annual Mo Town Walkers for the Cure cancer walk takes place this Saturday morning, Sept. ... See all stories on this topic » |
| ||
Newsroom: Income & Wealth: Income, Poverty and Health Insurance ... These findings are contained in the report Income, Poverty, and Health Insurance Coverage in the United States: 2010. The following results for the nation were compiled from information collected in the 2011 Current Population Survey (CPS) ... U.S. Census Bureau News | ||
Meditation Can Reduce Health Care Costs | Psych Central News By Rick Nauert PhD Stress can contribute to a wide array of health problems, and finding ways to reduce stress could presumably impact overall health care costs as well. A new. Psych Central News | ||
Improving maternal health globally | Harvard Gazette A new three-year, $12 million grant from the Bill & Melinda Gates Foundation will support a Harvard School of Public Health effort to significantly improve maternal health in developing countries. Harvard Gazette | ||
366 Million People Now Have Diabetes: Report - Health News ... By nalonsospc 13 (HealthDay News) — The worldwide diabetes epidemic continues to worsen, with an estimated 366 million people struggling with the disease, 4.6 million deaths due to it each year, and annual health-care spending pegged at $465 billion, ... Health News | ||
Health Official Issues Colorado Cantaloupe Warning By The Huffington Post News Editors DENVER — Health officials have issued a warning for cantaloupes from a revered melon-producing area of Colorado amid a bacteria outbreak blamed for four deaths in the state and New Mexico, troubling farmers who depend on sales of the ... The Full Feed from HuffingtonPost.com | ||
Key Health/Consumer Bills Reach Governor's Desk | California ... By jeffson The California Legislature ended their session Friday after passing a handful of health consumer protection measures among hundreds of others bills. If signed by the Governor, these health bills will implement and improve some provisions of ... California Progress Report | ||
PA Judge Deems Health Insurance Mandate Unconstitutional - The ... By Chris Morran The latest ruling from a U.S. District Court judge in Harrisburg, PA, who ruled that the act's controversial requirement that all individuals purchase some sort of health insurance is unconstitutional. Contrary to the ruling by the Appeals Court ... The Consumerist | ||
Fact Check: Are health plans forced to cover free 'abortion pills ... By Dan Merica (CNN) -- The statement: "President Obama, in a stunning, shocking level of power, now just recently told all private insurance companies, 'You must offer the morning-after abortion pill, because I said so. And it must be free of charge. CNN Political Ticker | ||
Setting Targets in the Ocean Health Index - Miller-McCune By Ben Halpern, Karen McLeod and Jameal Samhouri Measuring success requires knowing where you want to be, and so a raft of targets is being developed for the nascent Ocean Health Index. Miller-McCune - Nationally Acclaimed... | ||
First Look: Income, Poverty and Health Insurance Coverage in the ... By Invictus The Census Bureau released its annual report on Income, Poverty, and Health Insurance Coverage: 2010 (full PDF) this morning. Barry has posted the slide. The Big Picture | ||
Dallas County Judges Debate Failed Health Insurance Plan « CBS ... By mgoodman Two Dallas County judges engaged in a terse exchange during Tuesday's meeting while discussing a well-intentioned health insurance plan for the underemployed that never caught on. CBS Dallas / Fort Worth | ||
Census: Nearly 1 in 5 Californians lack health insurance - latimes.com By Duke Helfand Health insurance: New U.S. Census figures paint a grim picture of California when it comes to health insurance: Nearly one in five residents lacked coverage on average during the last three years, one of the highest rates in the nation. Money & Company | ||
Diabetes Public Health: UCSF Study Highlights Need for Better ... As described in the American Journal of Public Health, these national guidelines are geared toward managing diabetes in individuals, not planning care for populations – and may not be designed to operate optimally within a given state's ... UCSF Faculty/Staff News | ||
Missouri Health Literacy Summit improves health care : News ... By Mark Slavit The event allowed experts to improve health care by developing new strategies for both doctors and patients. Connect Mid-Missouri - Local News | ||
Health-benefits panel members get campaign cash from insurance ... Rikeesha Phelon, spokeswoman for Senate Majority Leader John Cullerton, D-Chicago, said Haine, as chairman of the Senate Insurance Committee, "brings a high level of expertise to the state's discussion of health-insurance implementation ... Chicago Business News | ||
"the One's" Jobs Bill Taxes Health Savings Accounts, Home ... By Dan Perrin (Profile) It's amazing what happens when the White House actually produces a bill, you know, with the proposal in legislative language. It's a half a trillion. RedState | ||
ETF Spotlight: Health Care Select Sector SPDR Fund (XLV) | ETF ... By Tom Lydon Objective: The Health Care Select Sector SPDR Fund tries to reflect the performance of the Health Care Select Sector Index, which includes companies that fall under pharmaceuticals, health care providers & services, health care equipment ... ETF Trends | ||
Gianaris: Not Voting On Health Exchange 'Foolish' By Nick Reisman Gianaris: Not Voting On Health Exchange 'Foolish'. Not voting on a measure that would create a health-insurance exchange in New York is "foolish" Sen. Michael Gianaris told Susan Arbetter earlier today. Gianaris, who has increasingly ... Capital Tonight | ||
How to overhaul the mental health industry | Science Codex By News In an article published in the January 2011 issue of Perspectives on Psychological Science, Kazdin and his co-author, Stacey Blase, also at Yale University, urge psychological scientists to rethink the current mental health system in order to ... Science Codex - Science news,... |
| ||
Better Heart Health Means Better Dick Health A recent study may have men reaching for some delicious kale — it turns out that improving heart health may improve erectile function as well. jezebel.com/.../better-heart-health-means-better-dick-health |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment