| ||
Sunil Bharti's Airtel Bharti sees potential for upside in ARPUs from VAS, internet Economic Times NEW DELHI: Telecom operator Bharti airtel today said it sees significant potential for an upside in average revenue per user, a key metric for telecom carriers, on account of rapid growth in consumption of value-added services and the use of mobile ... See all stories on this topic » | ||
| ||
Tanzania: Airtel Donates Books in Morogoro AllAfrica.com AIRTEL Tanzania has donated books worth over 4m/- to four secondary schools in Morogoro Region, as part of the firm's corporate social responsibility (CSR) programme, an official said on Sunday. The schools which have benefited from the donation are ... See all stories on this topic » | ||
Shakthi brings differently-abled into mainstream IBNLive.com CHENNAI: It was a sight to behold as a whopping 1425 differently-abled children and 352 able-bodied children danced, sang and played as one in a fun fair, organised by Airtel as part of the Annual Day celebrations of the Shakthi Foundation, ... See all stories on this topic » | ||
Har Ek Friend Zaroori Hota Hai - Airtel Ad The Furobiker (satire) :D Waise however good or bad Airtel's services may be, but their advertizements are good mostly!! I loved the lyrics of this advertizement more than Rehman's music. Specially the following lines... Surely, I have both types of friends in my life! ... See all stories on this topic » | ||
Sensex manages modest gains...RIL, ONGC flare India Infoline.com The main Indian equity benchmarks have recovered from intraday lows after European markets rebounded from a weak start and as heavyweights like Reliance Industries, ONGC, Bharti Airtel and ITC drew some buyers. But, banks continue to be under some ... See all stories on this topic » | ||
Choose your internet broadband provider and plan wisely to save yourself from ... Economic Times Airtel classifies data plans as fast, faster & fastest. Fast plans offer 1mbps speed, faster plans go up to 2mbps and fastest plans are 2mbps and above. The minimum speed for nonmetro cities is 1mbps while metros get a minimum of 2mbps with varying ... See all stories on this topic » | ||
| ||
India's missing mobile subscribers Asian Correspondent By Sriram Vadlamani Aug 22, 2011 12:25PM UTC Reliance Communications and Bharti Airtel have both rushed to launch their respective tablets bundled with 3G data plans. Bharti's Beetel Magiq costs Rs. 9999 and Reliance's 3G Tab costs Rs. 12999. ... See all stories on this topic » | ||
Now, telcos violating norms for 3G Times of India Airtel, Vodafone, Reliance and MTNL paid Rs 3, 317 crores each in Delhi and Rs 3247 crores each in Mumbai as a one-time spectrum fee for 20 years. Yet, without paying a single rupee as spectrum fee, a fifth operator, Idea, is selling 3G service in ... See all stories on this topic » | ||
| ||
| ||
More sponsors on Indian GP bandwagon Times of India NEW DELHI: Mercedes-Benz India will be the latest to join the Airtel Grand Prix of India's juggernaut, coming on board as the automotive sponsor for the October 30 Formula One race. Close on the heals of Bharti Airtel signing up as title sponsors for ... See all stories on this topic » | ||
Don't fret over homologation: Chandhok Times of India NEW DELHI: A perceived delay in homologation of the Buddh International Circuit in Greater Noida - the venue for the Airtel Indian Grand Prix on October 30 - has put fans on tenterhooks. The inspection by the FIA technical director Charlie Whiting was ... See all stories on this topic » | ||
| ||
| ||
| ||
| ||
Oil & gas, power lift Sensex up 178 points Hindu Business Line Major gainers were RIL, ONGC, ITC, Bharti Airtel, ICICI Bank, HDFC and Tata Power. Infosys, Mahindra & Mahindra and HDFC Bank were the major losers. Among the sectoral indices, oil & gas was up 2.48 per cent, power 1.98 per cent, FMCG 1.47 per cent and ... See all stories on this topic » | ||
Sensex slips in choppy trade...Banking shares fall India Infoline.com RCOM, RPower, Maruti, Bharti Airtel, BHEL,HDFC, Jindal Steel,HEROMOTOCO, Jaiprakash Asso, were among the notable leaders in the Sensex and the Nifty. Tata Steel, ICICI Bank, Ranbaxy, DLF, HDFC Bank, Sun Pharma, Sterlite Inds,M&M, ITC, Hindalco Inds,TCS ... See all stories on this topic » | ||
Local music videos low on creativity The Observer (blog) Recently out of sheer boredom after failing to find something interesting to watch on our local channels (almost all of them have a shallow telenovela running at night), I caught a music show, Airtel Ziki, on NBS TV. The request show that has no ... See all stories on this topic » | ||
Kenyan pay TV launches mobile decoder East African Business Week The entry of players like Wananchi Group through its Zuku brand and giant telecoms operator Bharti Airtel who have announced their intention to enter into the Pay TV market once a monopoly of the South African Pay TV subsidiary has seen the race for ... See all stories on this topic » | ||
Unitech Wireless will continue to offer attractive phone call rates Total Telecom In comparison, market leader Bharti Airtel's cheapest plan is now INR0.72 a minute. Unitech Wireless, a joint venture between Norway's Telenor ASA and Indian real estate company Unitech Ltd., launched mobile phone services at the end of 2009 and ... See all stories on this topic » | ||
Mauritius towers builder to spend over $100 milion in Tanzania IPPmedia (VOD), is the biggest mobile-phone operator in the country, with the local unit of Bharti Airtel Lomoted (Bharti), Emirates Telecommunications Corporation's Zantel and the Tanzania Telecommunication Company also operating in Tanzania. ... See all stories on this topic » | ||
William Mills Agency Opens Office in Mumbai Business Wire India (press release) Kazi has been in public relations since 2001 and has served several major brands such as Experian Credit Information Company of India, Reliance Telecommunications, Reliance Infrastructure, CNBC India, Sony Entertainment Television, Bharti Airtel and ... See all stories on this topic » | ||
Nifty weak; Sesa Goa, Sun Pharma top losers Moneycontrol.com Top gainers on the Sensex were Jaiprakash Asso at Rs 61.20 up 2.86%, Jindal Steel at Rs 496.05 up 2.27%, BHEL at Rs 1709 up 1.53%, Bharti Airtel at Rs 387.50 up 1.04% and Hero Motocorp at Rs 2007.25 up 0.68%. See all stories on this topic » | ||
Telcos seek cap on player count Times of India In effect, the increase in teledensity has come almost entirely from incumbent operators like Bharti Airtel, BSNL, Idea, Tatas, Vodafone and others. The stage is now set for a comprehensive review of former telecom minister A Raja-led DoT's stated ... See all stories on this topic » | ||
RCom rings on buzz it puts tower unit on block India Infoline.com Last month Bharti Airtel, Idea Cellular and Vodafone had increased their tariffs, thus giving a break to the cut-throat competition among telecom operators offering dirt cheap tariffs. RCom's consolidated net profit fell 37.2% to Rs 157 crore on 3.3% ... See all stories on this topic » | ||
Manchester United Said to Sign Sponsor Deal With Malaysia's Mister Potato Bloomberg The contract with Mammee Double Decker, will be the latest to be signed with an Asian company, Existing sponsors from Asia include India's Bharti Airtel Ltd. (BHARTI), South Korean tire-maker Kumho Tire Co. and Thai beer brand Singha. ... See all stories on this topic » | ||
Markets trade sideways, Sensex down 15pts Business Standard It is followed by Jindal Steel, BHEL, Bharti Airtel and Hero MotoCorp, up 1-2% each. Sun Pharma, DLF, Mahindra & Mahindra, Hindalco and Cipla are the major losers among the pack, down 1-3% each. The overall market breadth is positive as 1234 stocks ... See all stories on this topic » | ||
LIC remains wary of realty and telecom stocks: S Bandhopadhyay, equity ... Economic Times Bharti Airtel is one stock, which has consistently outperformed," he said. LIC's role in saving public issues is often talked about but the corporation has taken a decision to stay away from the primary market for some time. ... See all stories on this topic » | ||
Indian Market Drifts Lower In Early Trade RTT News HDFC is adding 0.77 percent, Jaiprakash Associates is gaining 3.7 percent and Bharti Airtel is up 1.3 percent The prominent losers include Sun Pharma Industries, which is down 1.84 percent. Cipla is losing 1.12 percent and Hindalco Industries is ... See all stories on this topic » | ||
Mkt crash hits PE majors' investments Business Standard In one of the largest PIPE deals, Temasek had acquired 4.99 per cent stake in Bharti Airtel for $2 billion in 2007. Another global major, Carlyle, saw a decline in the share price of HDFC Ltd, where it had invested $650 million to acquire 5.6 per cent ... See all stories on this topic » | ||
Safaricom Denies Dominancy Claims TMC Net In the voice market, Safaricom has top market share of 69.9 per cent with the closest rival Airtel, having 15.2 per cent. Orange has 8.5 per cent and Essar Telkom has the smallest share of 6.4 per cent. Safaricom also has over 80 per cent share of the ... See all stories on this topic » | ||
| ||
Indian bosses in demand on boards of international biggies mydigitalfc.com In December last, Sunil Bharti Mittal, chairman of Bharti Airtel, was appointed as a non-executive member on its global board. Except for Ratan Tata, who was appointed on board of Alcoa, the third largest aluminium maker, in 2007 and Narayana Murthy on ... See all stories on this topic » | ||
| ||
Manchester United hires banks for Singapore IPO FinanceAsia Asian companies currently sponsoring the team include Singha beer and telecom operators PCCW, Tri Indonesia, Telecom Malaysia and AirTel. The team also makes regular summer tours to the region and has one Asian player in its main squad in the form of ... See all stories on this topic » | ||
|
| ||
Ticket sales official for the Airtel Indian GP race on October 30 By Jim Tantry Bernie Ecclestone confirms Airtel Indian GP to kick off as scheduled on October 30. Indian Drives | ||
Airtel HFZ: cuts across age groups - Bhatnaturally By bhatnaturally The new Airtel ad 'Har friend zaroori hota hai' is at one level a jingle based ad. Going by the reactions on Twitter & YouTube, most seem to like the jingle. While it is primarily aimed at the youth , the insight cuts across all ages ... Bhatnaturally | ||
New Airtel 3G Ad STARE By Army | | Uth Video By admin_uth Title: New Airtel 3G Ad STARE By Army. Duration: 1:02. Submited by: admin_uth. Category: Songs. Added on: August 22nd, 2011. Tags: original. Views: 0 views. Related Videos. next video · Tere Chehare Pe Wo Jadu Hain – Karaoke – Dharmatma ... Uth Video | ||
Airtel Gets Award for Role in Educational Development in Nigeria ... By Bunmi Awolusi caption id="attachment_35154" align="alignleft" width="224" caption="(L-R): Chief Operating Officer & Executive Director of Airtel Nigeria, Deepak Sri. Nigerian Bulletin | ||
Airtel To Be The Title Sponsor For Indian Formula One Grand Prix ... By tarun World's fifth largest telecom firm Bharti Airtel on Thursday made an announcement that will send motor racing fans in India into a tizzy. They came forward as the title partner for Formula One's (F1) India foray, thereby joining the ... TFM&A India - India's only Integrated... |
| ||
Airtel Postpaid Plans, Airtel 3G Plans, Airtel Mobile Plan ... Connectindia offers you best Airtel mobile plans like airtel 3G mobile plans and postpaid plans. www.connectindia.in/mobile-plans/airtel/postpaid/427.htm | ||
Hughes pips Bharti Airtel, Tatanet in race for satellite broadband ... KOLKATA: Hughes Communications, the world's largest VSAT services provider, has just edged out Bharti Airtel and Tatanet in the race to provide ... articles.economictimes.indiatimes.com/.../29905371_1_satellit... | ||
Bharti Airtel names new consumer CEOs | Telecom Asia Bharti Airtel has appointed Rajiv Rajgopal as the CEO for broadband/data business and Shashi Arora the CEO for DTH/ media services. ... www.telecomasia.net/.../bharti-airtel-names-new-consumer-ceo... | ||
Free download full songs of : Har Ek Friend Zaroori Hai Airtel Tv ... har ek friend zaroori hai airtel tv add Songs Download, free download songs of har ek friend zaroori hai airtel tv add,har ek friend zaroori hai airtel tv ... www.skillsongs.net/.../har-ek-friend-zaroori-hai-airtel-tv-add.h... | ||
Bharti Airtel suspected of forex rule violation, says minister ... Bharti Airtel suspected of forex rule violation, says minister, Shares in Bharti closed at Rs395.85, up 1.7% up, in a weak Mumbai market, Corporate News. www.livemint.com/2011/.../Bharti-Airtel-suspected-of-for.htm... | ||
airtel hfz - har friend zaroori hai, yaar Tell the world what type of friends you have. Tag your fiends with unique friend types and if it becomes the most popular friend type, you could fly to Las ... hfz.airtel.in/ |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment