| ||
Bharti Airtel Q1 net falls 28 %, eaten away by interest cost, taxes domain-B Impacted by an array of factors, ranging from rise in interest costs, higher taxes and tariff war in the country, Bharti Airtel's posted a 28 per cent slump in net profit for April-June quarter. During the quarter, the GSM operator's net profit fell 28 ... See all stories on this topic » | ||
| ||
Bharti Airtel looks weak says PN Vijay Moneycontrol.com Vijay told CNBC-TV18, "Bharti Airtel may come under pressure because BHEL and L&T have already corrected substantially. If we get some policy announcements on simplifying infrastructure investment norms and big ticket government projects – BHEL and L&T ... See all stories on this topic » | ||
Hold Bharti Airtel; target of Rs 453: KRChoksey Moneycontrol.com KRChoksey has recommended hold rating on Bharti Airtel with a target of Rs 453, in its August 4, 2011 research report. "Bharti posted total consolidated revenues of RS 16983cr in Q1FY12, which is 4% up QoQ and 39% up YoY. EBITDA stood at Rs 5706crcr ... See all stories on this topic » | ||
Airtel exits Champions League SPORT24 Mumbai - Champions League Twenty20 organisers are searching for a new title sponsor after Bharti Airtel staged an early exit from its partnership. The telecommunications company agreed a five-year deal in 2009 reportedly worth $40 million, ... See all stories on this topic » | ||
| ||
Tanzania: Airtel Offers Boxing Teams Kits AllAfrica.com BOXING Federation of Tanzania (BFF) on Wednesday received a major boost, when Airtel Tanzania donated 100 T-shirts towards supporting the amateur national boxing competition. The one-week competition, which commenced at the CCM Kirumba Stadium in ... See all stories on this topic » | ||
Airtel reports sixth quarterly drop in net profit in a row TeleGeography India's Bharti Airtel registered its sixth consecutive drop in quarterly profits on the back of increased costs predominantly attributed to the rollout of its 3G network at home combined with losses at its African operations. For the three months ended ... See all stories on this topic » | ||
Nifty support seen at 5250 Economic Times Derivative Strategy: Buy 1 lot of Bharti Airtel August Future above Rs 430 and Sell 1 lot of Bharti Airtel Rs 440 August Call above Rs 8-9. Stock Idea: We recommend to Buy Gail Aug Future above Rs 468 with a stop loss of Rs 453 and target of Rs ... See all stories on this topic » | ||
MPs sent 84 letters to PM on spectrum allocation Times of India Amar Singh, the then powerful general secretary of Samajwadi Party, wrote a two-page letter on that day to the PM arguing that the dominant GSM operators -- Airtel, Vodafone and Idea -- "are mostly foreign owned", and they were "holding the country to ... See all stories on this topic » | ||
| ||
| ||
SureWaves Raises Rs 10Cr From India Innovation Fund, Others VC Circle BY PREETHI J This is the second investment by India Innovation Fund, which is backed by Tata Consultancy Services and Bharti Airtel. Bangalore-based start-up SureWaves Media Tech Pvt Ltd, which provides a digital campaign platform for TV advertisers, ... See all stories on this topic » | ||
Startup Aims to Get the Poor Online With Phone Numbers PCWorld Through local carrier Airtel, the service was made available throughout the island starting on Monday. Madagascar is a perfect market for Movirtu, because Airtel has built an extensive network but many people in the country can't afford to buy a phone, ... See all stories on this topic » | ||
Hackers active than ever, data protection becoming a tough job for companies ... Economic Times "Botnets are one of the biggest global concerns on the Internet," says Amrita Gangotra, director IT - Bharti Airtel (India & South Asia). "They're controlled by cyber criminals for distributing malware and spam, and for launching denial of service ... See all stories on this topic » | ||
| ||
Mobile services on Kolkata buses Times of India The CSTC authorities have invited BSNL, Hutch and Airtel to quote their prices. "For us, this will be a zero investment. The mobile telephone companies will invest and earn," said the official. CSTC will buy around 300 new buses in the next few months. ... See all stories on this topic » | ||
Sensex breaches key levels; here's what to keep in your portfolio Economic Times Raamdeo has recommend BUY in PSU banks such as State Bank of India at current levels and telecom stocks such as Bharti Airtel Ltd and Idea Cellular Ltd. However Raamdeo advised for cautious trading in infrastructure space and urged not to be ... See all stories on this topic » | ||
| ||
| ||
President's address to Congress Modern Ghana The event is sponsored by the mobile operator, Airtel and will be launched in Sunyani on Sunday. I wish to invite all of you to the launch. Find time and patronize the matches which will take place at the regions and Accra to make the event a memorable ... See all stories on this topic » | ||
Tata Teleservices, Uninor may not get spectrum for GSM services in Delhi Economic Times ... it 'for the time being whatever spectrum is available, and allocate the balance as and when it become available'. The company had further added that the telecom department had followed similar practice earlier with Bharti Airtel in Assam in the past. See all stories on this topic » | ||
| ||
Spanco Ltd amongst Top 50 Companies in the Country- Dataquest India Infoline.com ... the Distribution Franchise within 3 divisions of Nagpur City for the next 15 years. In addition to this Spanco along with IL&FS is Modernizing Border Check Posts in MP and catering to Customer services across 6 countries in Africa for Bharti Airtel. See all stories on this topic » | ||
Dolby Laboratories' CEO Discusses Q3 2011 Results - Earnings Call Transcript Seeking Alpha We are taking a similar approach in India with early success as Dolby's technologies have been adopted by Tata Sky, Airtel digital TV and Star TV. And in Eastern Europe, Poland's national public broadcaster, TVP, began transmitting in Dolby Digital ... See all stories on this topic » | ||
Indian Market Falls After Early Rise RTT News Bharti Airtel lost 0.8 percent, a day after the telecom giant reported a 28 percent fall in quarterly net profit. However, rival Reliance Communication rose 0.7 percent and Idea Cellular rallied 2 percent. NTPC, Hindalco and Bajaj Auto fell about 2.5 ... See all stories on this topic » | ||
|
| ||
Airtel launches 3G services in Kolkata By Srivatsan Airtel has launched their 3G services in Kolkatta. It will be available starting midnight on 4th August 2011. Other than the high-speed internet on the. Fone Arena - The Mobile Blog | ||
Airtel slow torrents! By flex451 I had 512 unlimited plan and my speed used to go at 64 kpbs per sec. Now I have switched to 2mpbs unlimted and now my speed rarely goes more than 40. India Broadband Forum | ||
Airtel Launches MAMO | Ghanamma.com By jennifer Airtel. Airtel Ghana has launched a new interactive service platform, My Airtel My Offer (MAMO), which enables customers to choose from various Airtel offers that suit their individual needs. The offers that are made to existing ... Ghanamma.com | ||
Ovum StraightTalk | Ericsson benefits from Bharti Airtel's African ... By ovum_ed Ericsson's five-year managed services deal covers Airtel's footprint of 15 countries in Africa. Under a separate two-year agreement, it will upgrade Airtel's African mobile networks to include RBS 6000 base stations that will deliver 2G ... Ovum - Pocket Analyst » Telecoms | ||
Airtel Launches MAMO | Daily Guide Newspaper By Nicholas According to the Manager in charge of Acquisition at Airtel Ghana, Jesse Adjapong, the MAMO platform offers Airtel the unique opportunity to interact on a one-on-one basis with customers by identifying their unique needs. ... Daily Guide Newspaper |
| ||
Bharti Airtel slips near 4% on poor results - Moneycontrol.com - Bharti Airtel touched an intraday high of Rs 431.45 and an intraday low of Rs 413.10. At 12:57 hrs the share was quoting at Rs 415.35, down Rs 16.70, ... web.moneycontrol.com/.../bharti-airtel-slips-near-4poor-result... | ||
Airtel pulls out of CL T20 | Cricket News | Cricbuzz.com Bharti Airtel has pulled out as the main sponsors of the Champions League T20. ... Bharti Airtel, India's largest mobile service provider has pulled out of ... live.cricbuzz.com/cricket-news/.../airtel-pulls-out-of-cl-t20 | ||
Bharti Airtel looks weak, says PN Vijay - CNBC-TV18 - Bharti Airtel looks weak, says PN Vijay. ... Do you agree with PN Vijay's view on Bharti Airtel? Close. Moneycontrol » News » Stocks » Expert Advice ... web.moneycontrol.com/.../bharti-airtel-looks-weak-says-pn-vij... | ||
Bharti Airtel Q1 net falls more than expected | Reuters NEW DELHI (Reuters) - Bharti Airtel, India's top mobile phone carrier, on Wednesday reported a bigger-than-expected 28 percent fall in quarterly profit, ... in.reuters.com/article/2011/08/.../idINIndia-58595120110803 | ||
At Rs 70 cr a year, Airtel's Sunil Mittal becomes India's top ... Bharti Airtel plans to more than double its founder's. daily.bhaskar.com/.../BIZ-at-rs-70-crore-airtel-sunil-bharti-mit... | ||
Airtel Hello I am highly dissatisfied with the customer service I have received from Airtel.I needed an internet connection so I contacted airtel agent. He. www.consumercourt.in/product-services/60702-airtel.html | ||
Bad service of Airtel - Grahak Seva mei pichley kai dino se airtel ke service se pareshaan hu,kabhi be matlab ka paisa kat liya jaata hai, aur customer care se baat karne per wo kehta hai ki ... www.grahakseva.com/complaints/24978/bad-service-of-airtel | ||
Bharti Airtel Q1 cons net profit down 13% at Rs 1215 cr - CNBC-TV18 - Bharti Airtel, country's largest telecom operator, has reported a consolidated net profit of Rs 1215 crore, which was below the expectations. 124.153.64.100/.../bharti-airtel-q1-cons-net-profit-down-13-at... |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment