| ||
US debt crisis and DLF, Bharti results to impact mkt this week Economic Times Back home, quarterly results from Bharti Airtel,Ranbaxy and DLF will dictate the market direction, which has been on down-trend since last Tuesday after the Reserve Bank hiked its key interest rates to tame inflation. Besides, the Monsoon session of ... See all stories on this topic » | ||
Tomato seller wins Airtel's Toyota pickup truck The Maravi Post LILONGWE--Beatrice Mwambene, a tomato seller at Kasowa market in the northern district of Karonga, was all smiles when she got the good news from Airtel Malawi that she had won a vehicle. Mwambene, an Airtel subscriber, joined the Lololo promotion ... See all stories on this topic » | ||
Sports Commission lends full backing to Airtel Rising Stars NEXT By Nnamdi Okosieme Patrick Ekeji, Director-General of the National Sports Commission (NSC), has explained that the sports regulatory body was in full support of Airtel Rising Stars, an initiative of Airtel Nigeria, because of its emphasis on developing ... See all stories on this topic » | ||
Change font size Business Today The market valuation of Bharti Airtel, the largest telco in the private sector, is just around $37 billion (Rs 1.59 lakh crore). BSNL is India's largest telco both in revenues and subscribers. The PSU has about 83 million customers (fixed line and ... See all stories on this topic » | ||
India's telecom story is increasingly about junk connections Real Time News, India The 'switched on' data also reveals that it is the traditional GSM triumvirate of Bharti Airtel, Idea Cellular and Vodafone that have the least proportion of 'junk SIMs'. For example, Bharti Airtel had 91.8% of its users 'switched on' in December last ... See all stories on this topic » | ||
Six of India's top-10 cos lose Rs 46856 cr in M-cap Hindustan Times In contrast to these six firms, Coal India, TCS, Bharti airtel and ITC saw gain in their m-cap. Coal India saw its m-cap advancing by Rs 12032.67 crore to Rs 2,45043.19 crore, while Bharti added Rs 9892.54 crore to its market valuation which stood at ... See all stories on this topic » | ||
| ||
Adenuga Moves to Take over NITEL for $450m THISDAY Live To prevent the emergence of a very dominant operator and engender competition in the telecoms sector, NCC held that MTN, Globacom and Zain (now Airtel) would not be allowed to participate in the privatisation of NITEL, except they bid for its component ... See all stories on this topic » | ||
100 tonnes of relief food heading to hungry Kenyans Capital FM Kenya As at 12.30pm today, M-PESA contributions through the emergency number 111111 had risen to slightly over Sh50 million while the Airtel account had netted Sh199, 000 at the time. The balance at the KCB emergency number 11 33 33 33 38 as at close of ... See all stories on this topic » | ||
Idea Cellular first quarter net dips 12 % domain-B Bharti Airtel, the country's leading GSM operator, will announce its results on 3 August 2011. ''With the introduction of 3G services in this quarter, additional expenses of amortisation of 3G spectrum fee (Rs 65.6 crore) and charging of related ... See all stories on this topic » |
| ||
Kinyerezi Secondary march into Airtel Rising Stars final ... By In2EastAfrica Kinyerezi Secondary School on Friday beat Mbande Secondary 2-0 to qualify for the finals of the Airtel Rising Stars tournament played at the Karume Memorial Stadium in Dar es Salaam. Kinyerezi will now face Jitegemee High School in the ... In2EastAfrica | ||
I'm getting 10 kb/s torrent speeds during day! #AirtelSucks By pudu123 I am on magic 1299 IPTV plan which is supposed to give 1 Mbps speeds. Since the beginning of this week I have been getting 10% of my speeds on. India Broadband Forum |
| ||
Disconnected my airtel dthc c.id 3007894696 Hellow Sir I SB Singh an airtel DTH consumer since 9May 11. I have taken airtel DTH North Economy Sports for 5 months on 9 May after paying Rs 1800/-. www.consumercourt.in/.../59599-disconnected-my-airtel-dthc-... | ||
Airtel Launches 3G Mobile Data Services In Kerala 'God's Own Country' Bharti Airtel, leading global telecommunications company with operations in 19 countries across Asia and Africa, today announced the availability of its 3G ... www.sharepress.org/airtel-launches-3g-mobile-and-data-servic... |
Tip: Use a plus sign (+) to match a term in your query exactly as is. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment