| ||
Bharti Airtel falls on weak quarterly results Economic Times NEW DELHI: Shares of Bharti Airtel were trading 2.04% down at Rs 350.30 on the Bombay Stock Exchange on Friday after it posted a 31% drop in fourth-quarter profits, a surprisingly weak performance from the poster-child of India's telecom revolution, ... See all stories on this topic » | ||
Bharti Airtel slides on high volume India Infoline.com Telecom pivotals declined on poor earnings from sector bellwether Bharti Airtel. The market edged higher in early trade. It extended initial gains to hit fresh intraday highs in morning trade. It trimmed gains in mid-morning trade. ... See all stories on this topic » | ||
| ||
The Mint Report for 05 May 2011 Livemint Bharti Airtel has announced some of its worst-ever earnings. [GRFX IN] India's biggest telecom company reported a 31.5% drop in fourth quarter profits to Rs 1400 crore. That fall occurred despite a 51% revenue growth to Rs 16266. ... See all stories on this topic » | ||
India Equity Movers: Bharti Airtel, Ranbaxy, Reliance Industries Bloomberg Bharti Airtel Ltd. (BHARTI) retreated 3.2 percent to 357.9 rupees, its biggest fall in more than three months. India's largest mobile-phone operator said fourth-quarter profit fell 31 percent after higher costs for network and advertising expenses ... See all stories on this topic » | ||
Airtel Digital TV adds 3.07 million subs in FY'11 Indiantelevision.com MUMBAI: Airtel Digital TV, the direct-to-home (DTH) arm of Bharti Airtel, has maintained its 25 per cent incremental share and added 3.07 million subscribers during the fiscal ended 31 March 2011. Airtel Digital TV has a total subscriber base of 5.66 ... See all stories on this topic » | ||
| ||
| ||
Bharti Airtel extends fall on weak Q4 results India Infoline.com The stock had tumbled 3.25% on Thursday, 5 May 2011, when the result was announced before trading hours on that day. Meanwhile, the BSE Sensex was up 73.90 points, or 0.41%, to 18284.48. On BSE, 1.54 crore shares were traded in the counter compared ... See all stories on this topic » | ||
Idea takes 3G bets on rural market Business Standard While peers like Bharti Airtel, Vodafone and Reliance Communications launched their services in metros before going to smaller towns, Idea is doing exactly the opposite. It is going to semi-urban and rural subscribers first. ... See all stories on this topic » | ||
RBI Ups Mobile Wallet Card Txn Limit To Rs 50k; M-Banking Encryption MediaNama.com By Nikhil Pahwa on May 6th, 2011 | View Comments In what is a significant change that will benefit Bharti Airtel's M-Wallet rollout in particular, the Reserve Bank of India has increased the transaction limit from Rs. 5000 to Rs. 50000, ... See all stories on this topic » | ||
Airtel networks collapse, users face disruption IBNLive.com PTI New Delhi: Thousands of Bharti Airtel subscribers in the city faced disruption in services in several areas, especially Central and East Delhi, on Thursday. Airtel subscribers across the city were not able to make or receive calls on their handsets ... See all stories on this topic » | ||
Kenya: Airtel Defends Portability Firm All Africa ICT AIRTEL has defended number portability management firm Porting Access Kenya against accusations of bias by Safaricom. Airtel which is second to Safaricom in market share locally has critcised its rival for focusing on non issues rather than working to ... See all stories on this topic » | ||
Indian stocks slump for ninth straight session MarketWatch By Nick Godt, MarketWatch MUMBAI (MarketWatch) — Indian stocks fell further Thursday, losing morning gains after economic data showed food inflation stayed elevated in the latest week, while Bharti Airtel Ltd. weighed on the Sensex after its quarterly ... See all stories on this topic » | ||
: From the margins Financial Express Enthused about Airtel's Africa operations, Manoj Kohli's overview of Airtel's financial performance in Africa for the year was themed around the word "margins". While ending his discourse, the head of Airtel's global operations said the company's ... See all stories on this topic » | ||
Bharti Airtel Q4 FY11 Results : Net profit declines 31.49% Stock Markets Review Mumbai based pharma company Cipla Limited has posted a steep drop in net profit for the period Q4 (ending Mar 11) of the current fiscal (FY10-11). During the said quarter, net profit declines 22.33% to Rs 214.0 crores in comparison to Rs 275.5 crores ... See all stories on this topic » | ||
Exit Reliance Comm Diwan Moneycontrol.com He further added, "Even if investor was a trader on a stop loss basis he should have done this by now but if he does it today it will be better off move into a Bharti Airtel or something if he has to but get out of Reliance Communication distinctly." See all stories on this topic » | ||
ADAG stocks down...Auto shares up India Infoline.com Bharti Airtel is down after its disappointing Q4 results while Hindalco and Sterlite Industries have dropped owing to the global selloff in commodities. Cipla and Hero Honda have advanced following their results this week. Aviation and oil & gas stocks ... See all stories on this topic » | ||
Buy Bharti Airtel around 330-340 levels: Sudarshan Sukhani Economic Times Bharti, the uptrend seems to be coming under some cloud. First the market itself is not conducive and second Bharti's resistance at 380 is holding on but the stock is in an uptrend. So we really want to buy it on a dip. That dip could be 330-340. ... See all stories on this topic » | ||
There is more downside on RComm: Ashwani Gujral Economic Times In a chat with ET Now, Ashwani Gujral, Chief Market Strategist, ashwanigujral.com, talks about RComm and Bharti Airtel . ET Now: What is the call on RComm and Bharti Airtel? Ashwani Gujral: RComm has broken down those levels of 90 and the next level on ... See all stories on this topic » | ||
We hope for fair telecom policy: Bharti Business Standard PTI / New Delhi May 05, 2011, 19:31 IST Expressing concern at developments like the 2G scam, leading telecom operator Bharti Airtel today said it hoped that the New Telecom Policy-2011 (NTP-11) would be fair to all players and provide a level playing ... See all stories on this topic » | ||
Spice Mobility's Restructuring Strategy In Line With Growing VAS Trend Corporate Financing Week Indeed, mobile market leader Bharti Airtel announced in April that its 3G subscriber base crossed the 2mn mark, while fifth-ranked operator IDEA Cellular said on May 2 2011 that it has registered 1mn subscribers since launching 3G services one month ... See all stories on this topic » | ||
May 5: Inflation hasn`t lost grip Business Standard Bharti Airtel, India's top mobile phone carrier, on Thursday reported a bigger-than-expected 31.5% fall in quarterly profit, hit by losses at its African operations. Bharti, 32.3% owned by Southeast Asia's biggest phone firm SingTel, said consolidated ... See all stories on this topic » | ||
The upward journey begins Mint Mint's Shauvik Ghosh says that while Bharti Airtel's fourth quarter earnings are disappointing, some key numbers indicate there could be an upswing within a year. See all stories on this topic » | ||
Salone Gone Metric Awoko Take the case of the Airtel Network. When it changed from Celtel to Zain it was difficult to get used to the new name. Well when it was again changed from Zain to Airtel, the situation was further complicated. Up till now we use the three names ... See all stories on this topic » | ||
Libya unrest stalls launch of GreenNet TeleGeography ... operational cellcos: Lebanese-owned companies Lintel SL (operating under the Africell brand) and Comium SL; Airtel Sierra Leone (formerly known as Zain), a subsidiary of Indian telecoms company Bharti Airtel, and fixed line incumbent Sierratel. ... See all stories on this topic » | ||
India Losing Streak at 9; Hong Kong, 7 Wall Street Journal Bharti Airtel skidded 3.3% after the mobile operator said its fiscal fourth-quarter profit tumbled from a year earlier. Peer Reliance Communications slumped 5.5%. In HONG KONG, markets were weighed down by commodity stocks and property developers. ... See all stories on this topic » | ||
Indian shares bounce after 9-day slide, financials gain Reuters [ID:nL3E7G6031] Bharti Airtel shed 1.3 percent, extending Thursday's 3.2 percent fall after the top telecoms firm posted a bigger-than-expected fall in quarterly profit. ID:nL3E7G40KL] Cipla fell as much as 2.7 percent after the drugmaker said late on ... See all stories on this topic » | ||
Shop, pay utility bills through your phone Livemint RBI also announced that mobile-based semi-closed prepaid instruments issued by companies such as Airtel Money would be treated on a par with other semi-closed payment instruments, thus raising the limit for them from Rs 5000 to Rs 50000, ... See all stories on this topic » | ||
Banks bet big on gold Chandigarh Tribune Reuters Tribune News Service & PTI The country's largest telecom operator Bharti Airtel today announced a higher than expected 31.5 per cent fall in quarterly profit, mainly hit by losses at its African operations. It reported 31.46 per cent decline in ... See all stories on this topic » | ||
Bears on the prowl City Journal.in Bharti Airtel was down 3% after the disappointment in profits which fell by 31% on high network and advertising costs. Asian markets traded mixed with Chinese concerns of introducing fresh tightening measures aimed at controlling prices. ... See all stories on this topic » | ||
| ||
CORPORATE REPORT: Earnings, dividends and more Sarasota Herald-Tribune Bharti Airtel — India's top mobile operator reported a 31.5 percent drop in quarterly profit, missing expectations on weak performance in Africa and soaring costs. Profit for the January to March quarter was 14.0 billion rupees ($314.1 million) on ... See all stories on this topic » | ||
Indian stock market and companies daily report (May 06, 2011, Friday) Stock Markets Review Among the front liners, Hero Honda, RIL and Maruti Suzuki gained 0–6%, while Reliance Communication, Tata Power, Reliance Infra, Sterlite Industries and Bharti Airtel lost 3–6%. Among mid caps, Jyothy Lab., Apollo Hospital, United Phosphorous, ... See all stories on this topic » | ||
| ||
A3&O, others showcase Nigerian brands at World Congress Vanguard Other Nigerian representations were Airtel and MTN. Notable speakers at the event included Randall Stephenson Chairman, CEO & President AT&T, Wang Jianzhou Chairman China Mobile, John Chambers Chairman and CEO, Cisco, Hans Vestberg President. ... See all stories on this topic » |
| ||
Airtel networks collapse, users face disruption - India News - IBNLive By IBNLive.com editor@ibnonline.com Thousands of Bharti Airtel subscribers in the city faced disruption in services in several areas, especially Central and East Delhi, on Thursday. IBN Top Headlines - http://ibnlive.in.com/ | ||
Airtel Malawi wards off network interruption | Malawi news By Nyasa Times Airtel Malawi has described as untrue assertions that the launch of Lololo competition has created technical hitches as customers have for the past three weeks persistently failed to easily access services as has been the case. ... Malawi news - http://www.nyasatimes.com/ | ||
Bharti Airtel quarterly net income decreases 31.46 percent ... Telecom giant Bharti Airtel Thursday reported 31.46 percent decline in its net income for the quarter ended March 31 at Rs.1401 crore as against Rs.2044 crore during the like period of the previous fiscal. Business News - http://www.indiavision.com/news/article/business/ | ||
Bharti Airtel Q4 FY11 Results : Net profit declines 31.49 ... Bharti Airtel Q4 FY11 Results : Net profit declines 31.49% Stock Markets Review - 5 minutes ago. Mumbai based pharma company Cipla Limited has posted a steep drop in net profit for the period Q4 (ending Mar 11) of the current fiscal ... Pharmainfo.net - http://www.pharmainfo.net/ | ||
We hope for a fair telecom policy: Bharti Airtel | mydigitalfc.com By Editor4 Expressing concern at developments like the 2G scam, leading telecom operator Bharti Airtel today said it hoped that the New Telecom Policy-2011 (NTP-11) would be fair to all players and. mydigitalfc.com - Home - http://www.mydigitalfc.com/ | ||
Airtel Q4 fails to impress By lowes1 Bharti Airtel, India's largest mobile operator, published Q4 results which largely failed to impress, reporting its fifth sequential quarter of profit decreases. For the three months to 31 March 2011, the company reported a net income ... Mobile Innovators - http://mobileinnovators.org/ | ||
Bharti Airtel's profit down on investments, competition ... By John Ribeiro Bharti Airtel's African operations continue to make losses, while competition heats up in India. CIO - News RSS feed - http://www.cio.com.au/ |
| ||
Bharti Airtel Q4 PAT seen up 33% at Rs 1740 cr - Moneycontrol.com - Bharti Airtel is to announce its fourth quarter results. According to CNBC- TV18's estimates, the company's Q4 net sales are seen up 3.5% at Rs 16300 crore ... 124.153.64.100/.../bharti-airtel-q4-pat-seen33-at-rs-1740-cr_5... | ||
The Hindu : Business : Bharti Airtel net dips NEW DELHI: Bharti Airtel on Thursday reported over 32 per cent decline in its net profit at Rs.6047 crore in 2010-11 against Rs.8977 crore in 2009-10, ... www.hindu.com/2011/05/06/stories/2011050656571700.htm | ||
Airtel Recharge Offers for Maharashtra & Goa on PayTM Airtel prepaid mobile subscribers in Maharashtra can now get talktime of Rs 41.42 – 100 mins free to Local Airtel number from 11pm to 6am – 5000 Local ... blog.paytm.com/category/.../airtel-recharge-maharashtra-goa/ | ||
airtel digital TV [HD] recorder Airtel Digital TV attractive offers and packages, get your package online at best competitive price, Airtel DTH services India. www.airtel.in/hd-recorder/plan_offer.html | ||
Bharti Airtel plans up to $3.1b capex in FY12 - exec | mydigitalfc.com Bharti Airtel Ltd India's top mobile phone carrier has earmarked as much as $3. 1 billion in capital expenditure for its various operations in this fiscal ... m.mydigitalfc.com/.../bharti-airtel-plans-31b-capex-fy12-exec... | ||
Bharti Airtel Q4 net falls, Africa to weigh | The Asian Age The loss-making African operation of Bharti Airtel Ltd is expected to dent near- term earnings of ... www.asianage.com/.../bharti-airtel-q4-net-falls-africa-weigh-1... | ||
Bharti Airtel Q4 Net Falls 31.5%, Lags Forecast The loss-making African operation of Bharti Airtel Ltd is expected to suppress near-term earnings of India's biggest mobile operator, which posted a ... www.businessworld.in/.../2011_05_05_Bharti_Airtel_Q4_Net... |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment