| ||
| ||
Prefer Bharti Airtel: Prakash Diwan Moneycontrol.com You have got Bharti Airtel of course which will not let its leads go off very easily. Idea would probably play a good strong second fiddle. So my choice of course would be to invest with the leader, at the valuations which probably look attractive even ... See all stories on this topic » | ||
Bharti Airtel makes top five firms in Corporate Reputation Vanguard New Delhi - Bharti Airtel, a leading global telecommunications company with operations in 19 countries across Asia and Africa, has been ranked amongst the top five firms in Corporate Reputation in India. The current ranking of companies is based on ... See all stories on this topic » | ||
Wait and watch for Bharti Airtel: P Phani Sekhar Economic Times ET Now spoke to P Phani Sekhar, Fund Manager-PMS, Angel Broking, on Bharti Airtel. One word from you on some of these counters, particularly from the telecom space? It has not been of any interest to investor of late but the likes of a Bharti Airtel ... See all stories on this topic » | ||
Lok Adalat gets good response Times of India ... had organised a Lok Adalat in the district court recently to settle cases pending since long before the charity commissioner and District Child Labour Board and prelitigations pertaining to telephone and mobile bills of BSNL and Airtel companies. ... See all stories on this topic » | ||
| ||
Court halts Tigo's House Bonanza promotion Ghana News Agency The National Lottery Authority has won all reliefs it has sought from the High Court, the Fast Track Court Division, against mobile telecom operator Airtel Ghana Limited. The court, therefore, restrained Airtel Ghana from running the "Freedom to Dream" ... See all stories on this topic » | ||
Nifty recovers amid choppy trade SBI BHEL TCS lead Moneycontrol.com TCS, SBI, BHEL, Tata Motors, Reliance Communications and Bharti Airtel were aiding that recovery ahead of closing. However, the sell-off continued in ONGC, L&T, NTPC, Reliance Industries, Wipro, HDFC, ICICI Bank, HUL, Infosys, HDFC Bank, ITC and DLF. ... See all stories on this topic » | ||
Not a Good Idea to Buy, Sirji! Wall Street Journal (blog) Rather, it's moving into the big league currently occupied by companies such as Bharti Airtel Ltd., Reliance Communications Ltd. and Vodafone Essar Ltd., the Indian unit of Vodafone Group PLC. "After having reached a stage where they are eyeing the ... See all stories on this topic » | ||
| ||
| ||
| ||
| ||
| ||
Vodafone's Essar pay too high, but 3G services could save the day Economic Times For instance, Bharti Airtel enjoyed per subscriber valuation of 41500 while Vodafone paid little over 37000 per subscriber to Hutch. Today, the valuations have reduced to less than one-third of those levels. This is because, even though telecom ... See all stories on this topic » | ||
Telecoms: More business drama imminent allvoices Going by the current statistics, Safaricom commands the largest market share -77 percent- followed by Airtel Kenya (20 percent), Essar Telecoms Kenya (5 percent) and Orange Kenya (3 percent). Each of these operators is eyeing top position in market ... See all stories on this topic » | ||
MTN Ghana disagrees with HC judgment against Airtel Wireless Federation A High Court in Ghana has reportedly placed an injunction on Airtel's Freedom to Dream promotion, which gives away up to US$ 27.92 to customers who qualified by spending or recharging specific amounts. The National Lotteries Authority (NLA) objected to ... See all stories on this topic » | ||
Thai PM visits India on Tuesday indiablooms Besides there are other companies like the Indorama Group; Ranbaxy, Dabur, Lupin in pharmaceuticals; Bharti Airtel, NIIT, Punj Lloyd. Likewise, Thai companies are present in India in diverse fields including agroprocessing, infrastructure – where they ... See all stories on this topic » | ||
Nifty ends above 5900, pace of rally baffles experts Moneycontrol.com Reliance Industries, ONGC, SBI, ICICI Bank, ITC, Bharti Airtel and Wipro were up 1-1.7%. M&M, HCL Tech, Cairn and Jaiprakash Associates were the top gainers, with rising 3-4.6%. However, HUL, GAIL, Reliance Communications, HDFC, Sesa Goa, Cipla, BPCL, ... See all stories on this topic » | ||
Broadband Can Add N862bn to Nigerian Economy, Says Report THISDAY Live It revealed that MTN Nigeria has the highest share of subscribers with 45.3 per cent, Globacom is next with a 22 per cent share, while Airtel has 17.1 per cent subscribers. Others are Etisalat with 8.1 per cent share, Visafone 2.4 per cent share, ... See all stories on this topic » | ||
Charges Hit Reliance Communications, Unitech Stocks Wall Street Journal (blog) Incumbents Bharti Airtel Ltd. and Idea Cellular Ltd. may have the last laugh, and analysts have previously expressed optimism about these stocks even in the current climate. Any move to impound or cancel licenses for the new telecom operators could ... See all stories on this topic » | ||
Vodafone Bids Adieu to France, Is Verizon Wireless Next? Vision 2 Mobile Remaining loose ends include a stake in Poland's Polkomtel SA and an indirect holding in India's Bharti Airtel Ltd. The elephant in the room of course is Vodafone's $50 billion, 45-percent share in Verizon Wireless. It's an asset that hasn't paid ... See all stories on this topic » |
| ||
airtel | eConsumerComplaints.in Online Consumer Complaints Forum ... By paresh after three month when i reach to airtel office (Address :21 century bilding near udhana darwaja ring road surat 395002) the officer Mr Jimmy told me that system not working and told me to come next day.today i also hear the same reason ... eConsumerComplaints.in Online... - http://econsumercomplaints.in/ | ||
Airtel balance deduction.........!! By Unregistered Dear Concern, my self Rehan Manzoor from Lucknow, having Airtel Prepaid No. 9651635786 like to bring your kind notice on my matter. Airtel has been. Consumer Court Forum - http://www.consumercourtforum.in/ | ||
Airtel expands 3G services to Hyderabad By noreply@mobigyaan.com (Staff Writer) airtel today rolled out its 3G services in Andhra Pradesh beginning from Hyderabad. Reaching millions in the city, the 3G services will include high. MobiGyaan - http://mobigyaan.com/ | ||
Airtel Freedom Fiesta Promo – mid-draw | Sierra Express Media By SEM Airtel, the leading telecommunications company in Sierra Leone and probably the fifth largest in the world, took over the whole atmosphere at National Stadium on the 3rd of April from 7:25 p.m. till 11:35 p.m. with its loudest Freedom ... Sierra Express Media - http://www.sierraexpressmedia.com/ | ||
Airtel Super Singer 3 - 04-04-2011 | New Song Round - Day 1 - Part 1 Airtel Super Singer 3 - 04-04-2011, New Song Round - Day 1 - Part 1... Tamilrain.com - RSS Feed - http://www.tamilrain.com/ |
| ||
Airtel DTH Complaints - Installation pending Airtel DTH Complaints - Installation pending ... Please guide me on how to file a court case against Airtel. Kapil 8106777661 ... www.consumercomplaints.in/.../airtel-dth-c544602.html | ||
Bharti Airtel launches 3G services in Hyderabad - The Hindu ... Atul Bindal, president, Bharti Airtel mobile services, Saina Nehwal, brand ambassador and Vineet Taneja, director, Operations (South) at the launch of ... m.thehindu.com/business/companies/article1601887.ece/?... |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment